DAMAC apartments in Business Bay
26 apartments currently tracked in Business Bay, from AED 1.22M to AED 51.94M, sized 476 to 8,611 sq ft. Off-plan launches come with DAMAC payment plans, and purchases above AED 2 million are Golden Visa eligible.
Projects with apartments in Business Bay
| Project | Units | From | Smallest | |
|---|---|---|---|---|
| Damac Towers by Paramount | 5 | AED 1.22M | 476 sq ft | Price list |
| Paramount Tower Hotel And Residences | 2 | AED 1.36M | 520 sq ft | Price list |
| Chic Tower | 3 | AED 1.50M | 495 sq ft | Price list |
| DAMAC Majestine | 1 | AED 1.71M | 905 sq ft | Price list |
| Volta | 3 | AED 2.45M | 1,011 sq ft | Price list |
| Altitude de Grisogono | 3 | AED 2.75M | 1,189 sq ft | Price list |
| Canal Heights | 4 | AED 3.29M | 1,070 sq ft | Price list |
| Canal Crown | 1 | AED 3.50M | 1,408 sq ft | Price list |
| Safa Two de Grisogono | 4 | AED 3.83M | 1,199 sq ft | Price list |
