Apartments for sale in Dubai by DAMAC
Buying an apartment in Dubai as a resident or an overseas investor: every DAMAC apartment we currently track, from 1 bedroom homes in Dubai Harbour to 4 bedroom residences in Downtown Dubai, with real sizes and AED prices.
Units tracked
40
Projects
15
Price range
AED 1.22M to AED 113.38M
Sizes
476 to 23,715 sqft
Projects with apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| DAMAC Towers by Paramount | Business Bay | 5 | AED 1.22M | |
| Paramount Tower Hotel And Residences | Business Bay | 2 | AED 1.36M | |
| DAMAC Majestine | Business Bay | 1 | AED 1.71M | |
| Suburbia | Jebel Ali Freezone Extension | 1 | AED 1.94M | |
| Elegance tower | Downtown Dubai | 2 | AED 2.44M | |
| Chic Tower | Business Bay | 2 | AED 2.75M | |
| Safa One de Grisogono | Safa Park | 4 | AED 3.02M | |
| Canal Heights | Business Bay | 4 | AED 3.29M | |
| Canal Crown | Business Bay | 1 | AED 3.50M | |
| Safa Two de Grisogono | Business Bay | 4 | AED 3.83M | |
| DAMAC Bay | Dubai Harbour | 3 | AED 4.03M | |
| DAMAC Harbour Lights | Maritime City | 1 | AED 6.67M | |
| DAMAC Bay 2 | Dubai Harbour | 4 | AED 8.89M | |
| Cavalli Couture | Safa Park | 4 | AED 24.63M | |
| Cavalli Tower | Dubai Media City | 2 | AED 79.62M |
Communities
Other home types
apartment projectsvilla projects1 bedroom apartments2 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by DAMAC2 BHK apartments by DAMAC3 BHK apartments by DAMAC4 BHK apartments by DAMACVillas for sale by DAMACApartments under AED 2 million
Buying from abroad
These DAMAC apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.
