DAMAC apartment projects in Dubai
DAMAC's apartment portfolio spans Downtown Dubai, Business Bay, Dubai Harbour, Safa Park and more. Browse live availability and pricing below.
Units tracked
60
Projects
21
Price range
AED 1.18M to AED 113.38M
Sizes
392 to 23,715 sqft
Projects with apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Damac Safa Gate | Safa Park | 5 | AED 1.18M | |
| Damac Towers by Paramount | Business Bay | 5 | AED 1.22M | |
| Paramount Tower Hotel And Residences | Business Bay | 2 | AED 1.36M | |
| Chic Tower | Business Bay | 3 | AED 1.50M | |
| DAMAC Majestine | Business Bay | 1 | AED 1.71M | |
| Suburbia | Jebel Ali Freezone Extension | 1 | AED 1.94M | |
| Chelsea Residences | Maritime City | 3 | AED 2.39M | |
| Volta | Business Bay | 3 | AED 2.45M | |
| Chelsea Residences 1 Tower C | Maritime City | 3 | AED 2.55M | |
| Altitude de Grisogono | Business Bay | 3 | AED 2.75M | |
| Damac Casa | Dubai Media City | 4 | AED 3.00M | |
| Elegance Tower | Downtown Dubai | 1 | AED 3.15M | |
| Canal Heights | Business Bay | 4 | AED 3.29M | |
| Canal Crown | Business Bay | 1 | AED 3.50M | |
| Shoreline | Al Marjan Island | 2 | AED 3.54M | |
| Safa Two de Grisogono | Business Bay | 4 | AED 3.83M | |
| Damac Bay | Dubai Harbour | 3 | AED 4.03M | |
| Cavalli Tower | Dubai Media City | 3 | AED 4.45M | |
| Damac Harbour Lights | Maritime City | 1 | AED 6.67M | |
| Damac Bay 2 | Dubai Harbour | 4 | AED 8.89M | |
| Cavalli Couture | Safa Park | 4 | AED 24.63M |
Communities
Other home types
villa projects1 bedroom apartments2 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by DAMAC2 BHK apartments by DAMAC3 BHK apartments by DAMAC4 BHK apartments by DAMACApartments for sale by DAMACVillas for sale by DAMACApartments under AED 2 million
Buying from abroad
These DAMAC apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.
