DAMAC 2 bedroom apartments in Dubai
Every DAMAC 2 bedroom apartment currently tracked across Dubai's DAMAC master communities, with real unit sizes and prices in AED.
Units tracked
16
Projects
16
Price range
AED 1.94M to AED 8.93M
Sizes
1,126 to 2,801 sqft
Projects with 2 bedroom apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Suburbia | Jebel Ali Freezone Extension | 1 | AED 1.94M | |
| Damac Safa Gate | Safa Park | 1 | AED 3.00M | |
| Volta | Business Bay | 1 | AED 3.08M | |
| Damac Towers by Paramount | Business Bay | 1 | AED 3.09M | |
| Elegance Tower | Downtown Dubai | 1 | AED 3.15M | |
| Canal Crown | Business Bay | 1 | AED 3.50M | |
| Shoreline | Al Marjan Island | 1 | AED 3.54M | |
| Altitude de Grisogono | Business Bay | 1 | AED 3.62M | |
| Canal Heights | Business Bay | 1 | AED 3.64M | |
| Chelsea Residences 1 Tower C | Maritime City | 1 | AED 3.68M | |
| Cavalli Tower | Dubai Media City | 1 | AED 4.45M | |
| Damac Casa | Dubai Media City | 1 | AED 4.56M | |
| Chelsea Residences | Maritime City | 1 | AED 4.58M | |
| Safa Two de Grisogono | Business Bay | 1 | AED 6.36M | |
| Damac Harbour Lights | Maritime City | 1 | AED 6.67M | |
| Damac Bay 2 | Dubai Harbour | 1 | AED 8.93M |
Communities
Other home types
apartment projectsvilla projects1 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by DAMAC2 BHK apartments by DAMAC3 BHK apartments by DAMAC4 BHK apartments by DAMACApartments for sale by DAMACVillas for sale by DAMACApartments under AED 2 million
Buying from abroad
These DAMAC apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.
