Business Bay master plan
The Business Bay master plan sets out how the community is arranged: residential districts, parks, retail, schools and road access. 13 DAMAC projects sit inside it, each with its own site layout.
Below is every DAMAC project mapped inside Business Bay, with its own master plan, unit layouts and handover date. Request the Business Bay master plan PDF and an advisor sends the community map with the current project layouts within 24 hours.
- Projects mapped
- 13
- Districts
- Business Bay
- Home types
- Studio, 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom
- Prices from
- AED 956K
- Handover
- 2018-2028
Project master plans in Business Bay
| Project | District | From | Handover | |
|---|---|---|---|---|
| Aykon City Tower | Business Bay | AED 956K | Q3 2023 | Master plan |
| Damac Towers by Paramount | Business Bay | AED 1.14M | Q3 2019 | Master plan |
| Paramount Tower Hotel And Residences | Business Bay | AED 1.36M | Q3 2019 | Master plan |
| Volta | Business Bay | AED 2.46M | MAR 2028 | Master plan |
| DAMAC Majestine | Business Bay | AED 2.48M | Q2 2018 | Master plan |
| Safa Two de Grisogono | Business Bay | AED 2.53M | Q1 2027 | Master plan |
| Altitude de Grisogono | Business Bay | AED 2.75M | JAN 2027 | Master plan |
| Canal Heights | Business Bay | AED 2.83M | SEP 2027 | Master plan |
| Canal Crown | Business Bay | AED 3.50M | Q4 2027 | Master plan |
| Chic Tower | Business Bay | AED 4.71M | APR 2026 | Master plan |
| Avanti Tower | Business Bay | On request | Q4 2018 | Master plan |
| Damac Prive | Business Bay | On request | DEC 2019 | Master plan |
| Vera Residences | Business Bay | On request | JAN 2022 | Master plan |
